Financial Results
2014-2015 |
2015-2016 |
| Quarterly-30-06-2014 | Quarterly-30.06.15 |
| Quarterly-30-09-2014 | Quarterly-30.09.15 |
| Quarterly-31-12-2014 | Quarterly-31.12.15 |
| Quarterly-31.03.15 | Quarterly-31.03.16 |
2016-2017 |
2017-2018 |
| Quarterly-30.06.16 | Quarterly-30.06.17 |
| Quarterly-30.09.16 | Quarterly-30.09.17 |
| Quarterly-31.12.16 | Quarterly-31.12.17 |
| Quarterly-31.03.17 | Quarterly-31.03.18 |
2018-2019 |
2019-2020 |
| Quarterly-30.06.18 | Quarterly-30.06.2019 |
| Quarterly-30.09.18 | Quarterly-30.09.2019 |
| Quarterly-31.12.18 | Quarterly-31.12.2019 |
| Quarterly-31.03.19 | |
2025-2026 |
|
| Financial Result_June 2025 | |
| Financial Result_Sep 25 | |