Shareholding Patterns
| 2014-2015 | 2015-2016 |
| Quarterly-31.03.2015 | Quarterly-30.06.2015 |
| Quarterly-30.09.2015 | |
| Quarterly-31.12.2015 | |
| Quarterly-31.03.2016 |
| 2016-2017 | 2017-2018 |
| Quarterly-30.06.2016 | Quarterly-30.06.2017 |
| Quarterly-30.09.2016 | Quarterly-30.09.2017 |
| Quarterly-31.12.2016 | Quarterly-31.12.2017 |
| Quarterly-31.03.2017 | Quarterly-31.03.2018 |
2018-2019 |
2019-2020 |
| Quarterly-30.06.2018 | Quarterly-30.06.2019 |
| Quarterly-30.09.2018 | Quarterly-30.09.2019 |
| Quarterly-31.12.2018 | Quarterly-31.12.2019 |
| Quarterly-31.03.2019 | Quarterly-31.03.2020 |
2020-2021 |
2021-2022 |
| Quarterly-30.06.2020 | Quarterly-30.06.2021 |
| Quarterly-30.09.2020 | Quarterly-30.06.2021 |
| Quarterly-31.12.2020 | Quarterly-31.12.2021 |
| Quarterly-31.03.2021 | Quarterly-31.03.2022 |
2022-2023 |
2023-2024 |
| Quarterly-30.06.2022 | Quarterly-30.06.2023 |
| Quarterly-30.09.2022 | Quarterly-30.09.2023 |
| Quarterly-31.12.2022 | Quarterly-31.12.2023 |
| Quarterly-31.03.2023 | Quarterly-31.03.2024 |
2024-2025 |
2025-2026 |
| Quarterly-June2024 | Quarterly-June2025 |
| Quarterly-Sep2024 | Quarterly-Sep2025 |
| Quarterly-31.12.2024 | |
| Quarterly-March2025 | |